Click the green + button to read more details on each candidate.
U.S. Senate Incumbents
Name | Terms | State | Party | Position | Leadership | Position Score | Vote Score | Leadership Score | Carbon Fee | Carbon Fee Score | Climate Calculation | Sources | Support/Oppose Roe | Vote [Blocking Forced Approval of the Mountain Valley Pipeline] | Vote [Obstructing Money-Saving Energy Efficiency Codes] | Vote [Blocking Limits on Pollution from Trucks] | Vote [Ignoring Climate Risks to Retirement Savings] | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Sherrod | 3 | Ohio | D | Senator Sherrod Brown understands the importance of climate action as a top priority issue. In an address to a Senate committee, the Senator said "Climate change is here – and the country knows it." He later adds "What I hope to hear from all our witnesses is a recognition of the risk to our communities – and to the lives and livelihoods of our fellow citizens – from these real and present threats. I hope we’ll hear honest assessments of the state of the world we’re in, and constructive suggestions about how we can make it better. And I hope we’ll come away from this hearing thinking about how we can help towns and cities in Ohio and around the country, that are living on borrowed time, prepare for what’s coming." | Senator Brown does not oppose climate action. Although with a 94% LCV lifetime score he has a strong history of voting for climate action, the senator has been directly involved in very few pieces of pro-climate legislation. Brown has also opposed some legislative efforts by the Democrats, particularly relating to EVs. In an article in E&E News it said, "Sen. Sherrod Brown of Ohio has been bucking his Democratic colleagues on energy and climate change with increasing frequency as he tries to hold his seat in a tough reelection fight." | 100 | 75 | 25 | Sherrod Brown supports but does not advocate for a U.S. fee on carbon. Brown voted for an amendment by Senator Sheldon Whitehouse, which would have created an explicit fee for carbon dioxide emissions (S. Amdt, 646 to S. Con. Res. 8, 113th Congress 2013-2014). He voted against an amendment by Senator Roy Blunt that would have prohibited congress from passing a fee on carbon (S. Con. Res. 8, Fiscal Year 2014 Budget Resolution). According to his website, "Brown, who is widely considered to be a liberal, is pushing Senate Democrats to require that importers pay a carbon dioxide fee for products made in countries that don't control their greenhouse gases." Despite this, we could not find statements by Brown, publicly advocating a U.S. fee on carbon. | 75 | 68.75 | https://www.brown.senate.gov/newsroom/press/release/sherrod-brown-statement-supreme-court-overturning-roe-v-wade https://www.brown.senate.gov/newsroom/press/release/sherrod-brown-climate-change-is-here-we-must-act-now https://www.eenews.net/articles/a-new-sherrod-brown-democrat-runs-from-climate-agenda/ https://scorecard.lcv.org/ https://www.brown.senate.gov/newsroom/press/release/brown-introduces-bipartisan-legislation-promoting-carbon-capture-technology https://www.govtrack.us/congress/votes/113-2013/s58 https://www.eenews.net/articles/a-new-sherrod-brown-democrat-runs-from-climate-agenda/ | Supports Roe | Anti Climate | Pro Climate | Pro Climate | Pro Climate |
U.S. Senate Challengers
Name | State | Party | Position | Position Score | Carbon Fee | Carbon Fee Score | Climate Calculation | Sources | Support/Oppose Roe |
---|---|---|---|---|---|---|---|---|---|
Moreno, Bernie | Ohio | R | In a 2021 tweet, Bernie Moreno stated “if the “coastal” elites who cry climate change 24/7 on how to reduce CO2 emissions want to see how it’s done, come to Ohio. We should continue to incentivize fracking and make it much easier for drilling, especially below federal and state lands.” | 25 | Bernie Moreno has no known or an inconsistent position on a U.S. fee on carbon. | 50 | 28.75 | https://x.com/berniemoreno/status/1468942747365265408 https://berniemoreno.com/why-im-running/ | Opposes Roe |
U.S. House Incumbents
Name | State | District | Party | Position | Position Score | Vote Score | Leadership | Leadership Score | Carbon Fee | Carbon Fee Score | Climate Calculation | Sources | Support/Oppose Roe | Votes [Attacking International Climate Collaboration (House Roll Call 27)] | Vote [Advancing Climate Action in the COMPETES Act (House Roll Call 18)] | Vote [Repealing Assault on Methane Pollution Safeguards (House Roll Call 185)] | Vote [Pro-Environment Funding Package (House Roll Call 247)] | Vote [Transformative Climate, Jobs, and Justice Investments (House Roll Call 385)] | Vote [Investing in Climate-Smart and Pro-Wildlife Infrastructure (House Roll Call 201)] | Vote [Inflation Reduction Act (HR 5376)] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balderson, Troy | Ohio | 12 | R | Congressman Troy Balderson does not take a clear position on whether climate change is real and human-made, from burning fossil fuels. | 25 | 0 | The Congressman supported the president's rollbacks of the Clean Power Plan, stating that President Trump's replacement, the Affordable Clean Energy (ACE) rule, “allows everyone to win." Balderson joined the Conservative Climate Caucus, saying "Together, we will stand up for pragmatic climate solutions that embrace—not stifle—American ingenuity and fight back against job-killing, costly, window dressing from the left." Congressman Balderson does not oppose climate action. | 0 | Congressman Balderson opposes or votes against a U.S. fee on carbon. He voted in favor of a 2024 resolution by Rep. Ryan Zinke that would have expressed the sense of Congress that a carbon tax would be detrimental to the United States economy (H. Con. Res. 86). | 25 | 12.5 | https://www.dispatch.com/news/20190620/trump-moves-to-gut-obama-climate-policy-and-bolster-coal-industry https://clerk.house.gov/Votes/202497 https://balderson.house.gov/news/documentsingle.aspx?DocumentID=2147 https://twitter.com/RepBalderson/status/1540347973506371586 | Opposes Roe | Anti Climate | Anti Climate | Anti Climate | Anti Climate | Anti Climate | Anti Climate | Anti Climate |
Beatty, Joyce | Ohio | 3 | D | Congresswoman Joyce Beatty understands the importance of climate action as a top priority issue. On the Congresswoman's, 'Energy and Environment,' page, it states, "The consensus view of scientists about the impact that climate change poses to our planet is alarming. Rising temperatures are projected to devastate many of our planet’s precious ecosystems, increase coastal flooding to dangerous levels, disrupt our food systems, and increase extreme weather occurrences. These science-backed facts are why I support taking bold steps to invest in federal programs to address climate change, prevent spending cuts to the Environmental Protection Agency (EPA), fully enforce the Clean Air Act, reduce greenhouse gas emissions, minimize our reliance on fossil fuels, and promote energy efficiency and conservation. I also support the Paris Climate Agreement and believe the United States should remain a full partner in the international effort to address climate change." | 100 | 100 | In a 2017 tweet opposing President Trump's withdrawal from the agreement, she stated, "1. Syria. 2. Nicaragua 3. USA. The ONLY three countries to reject #ParisAccord. Talk about a list you don't want to be on! #ActOnClimate." Rep. Beatty in a press release opposed the Keystone Pipeline for climate reasons, stating, "We should focus on developing domestically produced energy as we transition away from energy sources that cause irreparable climate change and fail to create meaningful American jobs.” Congresswoman Betty's website and position papers advocate for climate action, but not as a top priority issue. | 75 | Congresswoman Beatty has no known or an inconsistent position on a U.S. fee on carbon. The Congresswoman voted against a 2024 resolution by Rep. Steve Scalise that would have expressed the sense of Congress that a carbon tax would be detrimental to the United States economy (H. Con. Res. 86). | 75 | 87.5 | https://beatty.house.gov/issues/climate-and-environment https://twitter.com/RepBeatty/status/870363347904069634 https://beatty.house.gov/media-center/press-releases/beatty-opposes-seriously-flawed-keystone-xl-legislation https://beatty.house.gov/issues/climate-and-environment https://clerk.house.gov/Votes/202497 https://beatty.house.gov/media-center/press-releases/beatty-slams-roe-reversal | Supports Roe | Pro Climate | Pro Climate | Pro Climate | Pro Climate | Pro Climate | Pro Climate | Pro Climate |
Brown, Shontel | Ohio | 11 | D | Shontel Brown understands the importance of climate action as a top priority issue. In an August 2022 tweet, she asserted, "there is no doubt that climate change is real. Acting as if it isn’t, is dangerous and will only harm us. Taking care of our environment is essential for our future because it affects everything we do." Additionally, she's committed to pushing the country toward a future with "net-zero emissions by 2050 and a carbon-free power sector by 2035." | 100 | 100 | Congresswoman Shontel Brown has demonstrated leadership by advocating for climate action. She makes climate change a top priority issue and has climate action on her 'Priorities' page on her website, where she wrote, "I support the principles laid out in the Green New Deal and I am committed to aggressive action on climate change." The congresswoman makes prominent public statements on the issue. She's posted many tweets calling for climate action and provided amicus briefs defending the EPA's authority earlier this year. | 100 | Shontel Brown has no known or an inconsistent position on a U.S. fee on carbon. The Congresswoman voted against a 2024 resolution by Rep. Steve Scalise that would have expressed the sense of Congress that a carbon tax would be detrimental to the United States economy (H. Con. Res. 86). | 50 | 87.5 | https://twitter.com/RepShontelBrown/status/1554482793547272196 https://shontelbrown.com/priorities/ https://www.markey.senate.gov/news/press-releases/senator-markey-joins-190-congressional-democrats-in-amicus-brief-defending-epas-clean-air-act-authority https://shontelbrown.house.gov/media/press-releases/rep-brown-statement-supreme-court-decision-overturning-roe-v-wade https://clerk.house.gov/Votes/202497 | Supports Roe | N/A | N/A | N/A | N/A | Pro Climate | N/A | Pro Climate |
Carey, Mike | Ohio | 15 | R | Mike Carey does not take a clear position on whether climate change is real and human-made, from burning fossil fuels. | 25 | 0 | Mike Carey demonstrates a lack of leadership with public statements, advocacy or votes against climate action. He supports an all of the above solution, as evidenced on his campaign website where he states, "We must invest in new fossil fuel technologies as well as renewables because we need more electricity to run a 21st century economy, not less." Additionally, it says on his website, "Mike is fighting for American energy independence by co-sponsoring bills such as the Powering America Through Domestic Energy Act and the Keystone XL Pipeline Construction and Jobs Preservation Act." | 0 | Congressman Carey opposes or votes against a U.S. fee on carbon. He voted in favor of a 2024 resolution by Rep. Steve Scalise that would have expressed the sense of Congress that a carbon tax would be detrimental to the United States economy (H. Con. Res. 86). | 25 | 12.5 | https://www.careyforcongress.com/issues https://clerk.house.gov/Votes/202497 | Opposes Roe | N/A | N/A | N/A | N/A | Anti Climate | N/A | Anti Climate |
Davidson, Warren | Ohio | 8 | R | Congressman Warren Davidson disagrees with the scientific consensus that climate change is real and human-made, from burning fossil fuels. During a 2017 town hall reported on by the Journal-News, the Congressman was quoted on climate change, stating, "And while I’m not indifferent to climate change, I’m not saying it’s a total falsity and I’m not saying it’s a certainty." | 0 | 0 | In a 2019 tweet mocking the severity of climate change, the Congressman wrote, "Manmade climate change is real. Humans are destroying America’s political climate. Mob rule is no way to defend the republic. #DefendFreedom." Congressman Davidson demonstrates a lack of leadership with public statements, advocacy or votes against climate action. | 0 | Congressman Davidson makes public statements or advocates against putting a U.S. fee on carbon. The Congressman co-sponsored a 2019 resolution by Rep. Steve Scalise that would have expressed the sense of Congress that a carbon tax would be detrimental to the United States economy (H. Con. Res 41). | 0 | 0 | https://www.journal-news.com/news/davidson-isis-more-threat-than-climate-change/gSD89FAxoXGtDUu20ThJAK/ https://twitter.com/WarrenDavidson/status/1176666085963313153 https://www.congress.gov/bill/116th-congress/house-concurrent-resolution/41/cosponsors?searchResultViewType=expanded https://davidson.house.gov/pro-life-and-family-issues | Opposes Roe | Anti Climate | Anti Climate | Anti Climate | Anti Climate | Anti Climate | Anti Climate | Anti Climate |
Jordan, Jim | Ohio | 4 | R | Congressman Jim Jordan disagrees with the scientific consensus that climate change is real and human-made, from burning fossil fuels. According to an article by 'MIC,' "Ohio Rep. Jim Jordan, who has taken a cool $200,000 from fossil fuel firms, said 'God bless Chevron' for their plans to increase oil production rather than shrink their carbon emissions." | 0 | 0 | Congressman Jordan supported the president's withdrawal from the Paris Agreement, stating in a 2017 press release, "The Paris accord is a treaty that should have had a vote in the Senate. President Trump did the right thing by withdrawing us from an agreement that was not properly ratified. The Paris treaty would hurt American companies and American workers by depressing economic output, keep companies from creating jobs and drive millions more out of the country." He has also opposed the Green New Deal, stating, "The Green New Deal is not new, but it is devastating.” Congressman Jordan demonstrates a lack of leadership with public statements, advocacy or votes against climate action. | 0 | Congressman Jordan makes public statements or advocates against putting a U.S. fee on carbon. He voted in favor of a 2024 resolution by Rep. Ryan Zinke that would have expressed the sense of Congress that a carbon tax would be detrimental to the United States economy (H. Con. Res. 86). In 2008, Rep. Jordan was the first to sign Americans for Prosperity No Climate Tax Pledge. He has also said that "[He] will oppose any legislation relating to climate change that includes a net increase in government revenue." | 0 | 0 | https://www.mic.com/impact/house-oversight-committee-shell-exxon-executives-hearing https://jordan.house.gov/issues/issue/?IssueID=4563 https://jordan.house.gov/news/documentsingle.aspx?DocumentID=398131 https://www.nydailynews.com/news/politics/ny-alexandria-ocasio-cortez-jim-jordan-climate-deniers-climate-change-20190409-fca3h7mj65g7xmjz264fo45qvi-story.html https://clerk.house.gov/Votes/202497 https://www.nytimes.com/2017/06/03/us/politics/republican-leaders-climate-change.html https://www.youtube.com/watch?v=86-ThC1_iQ0 | Opposes Roe | Anti Climate | Anti Climate | Anti Climate | N/A | Anti Climate | Anti Climate | Anti Climate |
Joyce, David | Ohio | 14 | R | Congressman David Joyce does not take a clear position on whether climate change is real and human-made, from burning fossil fuels. | 25 | 28 | Congressman Joyce joined the Conservative Climate Caucus, saying "I’m proud to be among those launching the Conservative Climate Caucus today. Republicans need to have a voice in creating practical solutions to address climate change." On the Congressman's, 'Energy,' page, it states, "The United States must take an 'all of the above' approach that utilizes all available energy sources, including coal, oil, natural gas, and wind. This will help keep energy costs low for consumers. During my time in Congress, I have supported efforts which promote and prioritize the domestic production of energy sources and feel strongly that we must reduce our dependence on foreign energy." An “all of the above” strategy includes expanding domestic production of fossil fuels and is counterproductive to reaching zero carbon emissions. | 25 | Congressman Joyce opposes or votes against a U.S. fee on carbon. He voted in favor of a 2024 resolution by Rep. Steve Scalise that would have expressed the sense of Congress that a carbon tax would be detrimental to the United States economy (H. Con. Res. 86). | 25 | 25.75 | https://joyce.house.gov/energy/ https://clerk.house.gov/Votes/202497 https://joyce.house.gov/posts/joyce-issues-statement-on-scotus-dobbs-decision | Opposes Roe | Pro Climate | Anti Climate | Pro Climate | Anti Climate | Anti Climate | Anti Climate | Anti Climate |
Kaptur, Marcy | Ohio | 9 | D | Congresswoman Marcy Kaptur understands the importance of climate action as a top priority issue. In a 2017 press release condemning the President's climate change Executive Orders, the Congresswoman stated, "Climate change is not an abstract issue for many Ohioans. Its impacts can be felt all along the shoreline of Lake Erie where warmer water can exacerbate problems such as harmful algal blooms. The effects of climate change are far and wide and impact our land, our water and our air – let the science be our guide, Mr. President.” | 100 | 100 | Congresswoman Kaptur has demonstrated leadership by advocating for climate action. The Congresswoman supported the Climate Action Now Act (H.R. 9), stating in a 2019 press release, "Families in Northern Ohio know the climate crisis is real and poses an existential threat to our future. Tackling climate change to protect public health, the air we breathe, and the water we drink must be among our highest priorities." The Congresswoman also makes prominent public statements on the issue. As the Chairwoman of the House Appropriations Subcommittee on Energy and Water Development, the Congresswoman hosted a 2019 hearing on climate change, stating, "Climate change is the global issue of our time and a challenge to our ability to sustain life on Earth. Our responsibility in Congress is to support efforts that meet that challenge head on." Congresswoman Kaptur makes climate change a top priority issue. In 2019, she hosted a roundtable on Dept. of Energy's role in fighting climate change. In her opening statement she stated, "We are here to discuss the topic of climate change – a global issue that challenges our ability to sustain life on earth. Our job in Congress is to frame the magnitude of this challenge and provide a practical pathway forward that is regionally sensitive." | 100 | Congresswoman Kaptur has no known or an inconsistent position on a U.S. fee on carbon. She voted against a 2024 resolution by Rep. Ryan Zinke that would have expressed the sense of Congress that a carbon tax would be detrimental to the United States economy (H. Con. Res. 86). | 75 | 93.75 | https://kaptur.house.gov/media-center/press-releases/kaptur-statement-trump-executive-orders-climate-change https://kaptur.house.gov/media-center/press-releases/kaptur-votes-keep-us-paris-climate-accord https://www.facebook.com/watch/?v=1060433344348518 https://kaptur.house.gov/media-center/press-releases/kaptur-hosts-hearing-department-energy-s-role-addressing-climate-change https://clerk.house.gov/Votes/202497 https://www.wkyc.com/article/news/politics/ohio-leaders-react-supreme-court-draft-ruling-roe-v-wade-abortion-marcy-kaptur-sherrod-brown-tim-ryan/95-6b340037-7ed5-4ae1-a442-f7de77059788 | Supports Roe | Pro Climate | Pro Climate | Pro Climate | Pro Climate | Pro Climate | Pro Climate | Pro Climate |
Landsman, Greg | Ohio | 1 | D | Congressman Landsman understands the importance of climate action but not as a top priority issue. On his campaign website, he said "We must take action to address the threat of climate change and pass down a sustainable, safe world to our children." | 75 | 100 | Congressman Landsman supports climate action but is not a strong advocate for it. On his website, Landsman said "In Congress, Greg is fighting to protect access to clean air and water and hold polluters accountable. He is also working to return federal investments, made possible by the Inflation Reduction Act and the Bipartisan Infrastructure Investment Act, that support renewable energy, sustainability, and environmental restoration in Southwest Ohio." | 50 | Congressman Landsman has no known or an inconsistent position on a U.S. fee on carbon. He voted against a 2024 resolution by Rep. Ryan Zinke that would have expressed the sense of Congress that a carbon tax would be detrimental to the United States economy (H. Con. Res. 86). | 50 | 68.75 | https://www.landsmanforcongress.com/the-issues-1 https://clerk.house.gov/Votes/202497 | Supports Roe | |||||||
Latta, Robert E. | Ohio | 5 | R | Congressman Robert Latta does not take a clear position on whether climate change is real and human-made, from burning fossil fuels. In a statement made to the Subcommittee on Conservation, Credit, Energy and Research Hearing on Climate Change Legislation, he stated, "It is time for Congress to take a strong look at climate change legislation and the effects it will have on our economy, especially how hard it will affect the Midwestern states that rely heavily on agriculture, manufacturing, and small businesses." | 25 | 0 | Congressman Robert Latta does not take a clear position on climate change. According to a a 2015 press release, Congressman Latta stated, "Despite the lofty rhetoric we heard at this afternoon’s press conference, these new rules are more about this President looking to build a legacy than build a better future. The rules, released under the guise of ‘Climate Change prevention’, will directly impact hardworking families all across Ohio with job losses, and increased energy costs – dramatic increases in some cases." Congressman Latta demonstrates a lack of leadership with public statements, advocacy or votes against climate action. | 0 | Congressman Latta makes public statements or advocates against putting a U.S. fee on carbon. In a 2012 press release opposing a fee on carbon, the Congressman stated, "During a time when many families and local manufacturers are already facing financial hardships, we cannot impose a tax increase that will result in higher energy prices.” Congressman Latta was a co-sponsor and voted in favor of a 2018 resolution by Rep. Steve Scalise that would have expressed the sense of Congress that a carbon tax would be detrimental to the United States economy (H. Con. Res. 119). | 0 | 6.25 | https://latta.house.gov/blog/?postid=157726 https://latta.house.gov/news/documentsingle.aspx?DocumentID=398046 https://latta.house.gov/news/documentsingle.aspx?DocumentID=315306 https://www.govtrack.us/congress/votes/115-2018/h363 https://lattaforcongress.com/ (Listed on main page) | Opposes Roe | Anti Climate | Anti Climate | Anti Climate | Anti Climate | Anti Climate | Anti Climate | Anti Climate |
Miller, Max | Ohio | 7 | R | Congressman Miller disagrees with the scientific consensus that climate change is real and human-made, from burning fossil fuels. In a 2022 tweet, the candidate said "Democrats pushing "climate emergency" hysteria won't rest until gas is $10 a gallon. This won't work for families, rural areas, or farmers. Biden's policies aren't just hurting Ohio’s economy—they’re weakening America." | 0 | 0 | Congressman Miller demonstrates a lack of leadership with public statements, advocacy or votes against climate action. He has cosponsored anti-climate legislation such as H.J.Res.136, which disapproves of EPA regulations. Miller also has a 0% lifetime score with the LCV, indicating a history of anti-climate action. | 0 | Congressman Miller opposes or votes against a U.S. fee on carbon. He voted in favor of a 2024 resolution by Rep. Ryan Zinke that would have expressed the sense of Congress that a carbon tax would be detrimental to the United States economy (H. Con. Res. 86). | 25 | 6.25 | https://twitter.com/MaxMillerOH/status/1552051657948762112 https://twitter.com/MaxMillerOH/status/1540415272179630080 https://www.congress.gov/member/max-miller/M001222?q=%7B%22subject%22%3A%22Environmental+Protection%22%7D https://scorecard.lcv.org/moc/max-miller https://clerk.house.gov/Votes/202497 | Opposes Roe | |||||||
Rulli, Michael | Ohio | 6 | R | Congressman Rulli disagrees with the scientific consensus that climate change is real and human-made, from burning fossil fuels. | 0 | 0 | Congressman Rulli has no known stance on climate action. | 25 | Congressman Rulli has no known or an inconsistent position on a U.S. fee on carbon. He was not in Congress to vote for a 2024 resolution by Rep. Ryan Zinke that would have expressed the sense of Congress that a carbon tax would be detrimental to the United States economy (H. Con. Res. 86). | 50 | 25 | https://www.cantonrep.com/story/news/politics/elections/2024/06/05/ohio-special-election-2024-6th-district/73842775007/ https://twitter.com/michaelrulli/status/1521291609891037184 | Opposes Roe | |||||||
Sykes, Emilia | Ohio | 13 | D | Candidate Emilia Sykes understands the importance of climate action as a top priority issue. In 2020, the candidate stated "As the Democratic Leader of the Ohio House I am committed to fighting for environmental justice, equality, sustainability, and a state where we can live out our American dream. Climate change is one of our greatest threats and combined with systemically racist environmental policies is hindering current and future generations’ ability to fulfill the Ohio Promise," in response to an endorsement from the Ohio Environmental Council Action Fund PAC. | 100 | 100 | Congresswoman Sykes has demonstrated leadership by advocating for climate action. According to the League of Conservation Voters in 2022, "While in the state house, [Candidate Sykes] led efforts to repeal House Bill 6 – a disastrous and corrupt energy bill gutting clean energy and energy efficiency programs – and advocated for a proposed alternative Clean Energy Jobs plan that would establish a 50 percent renewable energy portfolio standard by 2050, encourage wind and solar development, expand weatherization programs for low-income communities and create training programs for clean energy jobs." In a Tweet, Sykes said "During my first term, I’ve made protecting the future of our environment a priority. I’m thrilled to announce @LCVoters has endorsed my reelection campaign and look forward to working with them to defend democracy and tackle climate change." | 100 | Congresswoman Sykes has no known or an inconsistent position on a U.S. fee on carbon. She voted against a 2024 resolution by Rep. Ryan Zinke that would have expressed the sense of Congress that a carbon tax would be detrimental to the United States economy (H. Con. Res. 86). | 50 | 87.5 | http://www.theoecactionfund.org/press-statements/esykesendorsement0920 https://www.lcv.org/article/lcv-action-fund-endorses-emilia-sykes-for-congress/ https://www.emiliasykesforcongress.com/issues https://twitter.com/EmiliaSykesOH/status/1735397226799829074 | Supports Roe | |||||||
Turner, Michael | Ohio | 10 | R | Congressman Turner does not take a clear position on whether climate change is real and human-made, from burning fossil fuels. | 25 | 0 | The Congressman's website says "Congressman Turner has long supported an all-of-the-above approach to domestic energy production." Congressman Turner demonstrates a lack of leadership with public statements, advocacy or votes against climate action. An “all of the above” strategy includes expanding domestic production of fossil fuels and is counterproductive to reaching zero carbon emissions. | 25 | Congressman Turner opposes or votes against a U.S. fee on carbon. He voted in favor of a 2024 resolution by Rep. Ryan Zinke that would have expressed the sense of Congress that a carbon tax would be detrimental to the United States economy (H. Con. Res. 86). | 25 | 18.75 | https://turner.house.gov/media-center/columns/more-natural-gas-for-europe-is-good-for-us-alliances-and-jobs https://clerk.house.gov/Votes/202497 https://turner.house.gov/energy https://www.miketurner.com/issues.php | Opposes Roe | Anti Climate | Anti Climate | Anti Climate | Anti Climate | Anti Climate | Anti Climate | Anti Climate |
Wenstrup, Brad | Ohio | 2 | R | Congressman Brad Wenstrup disagrees with the scientific consensus that climate change is real and human-made, from burning fossil fuels. On his energy page, the Congressman stated his opposition to the EPA regulating carbon, saying, "I also believe the EPA’s unilateral pursuit of regulatory action without congressional oversight, including the unaccountable attempt to regulate carbon, has created tremendous uncertainty for businesses and consumers at a time when we can least afford it." | 0 | 0 | On Congressman Wenstrup's energy page he supports policies expanding fossil fuel production, stating, "I support policies that will expand access to all forms of American-made energy, which will create jobs and provide increased energy supplies, and increased American energy exploration on private and federal lands." According to a 2014 press release, the Congressman in a radio address criticized, "Obama for his stand on net neutrality, for his deal with the Chinese government on global warming, and other Obama environmental policies." Congressman Wenstrup demonstrates a lack of leadership with public statements, advocacy or votes against climate action. | 0 | Congressman Wenstrup opposes or votes against a U.S. fee on carbon. He voted in favor of a 2024 resolution by Rep. Ryan Zinke that would have expressed the sense of Congress that a carbon tax would be detrimental to the United States economy (H. Con. Res. 86). | 25 | 6.25 | https://wenstrup.house.gov/priorities/issue/default.aspx?IssueID=126808 https://wenstrup.house.gov/updates/documentsingle.aspx?DocumentID=398542 https://clerk.house.gov/Votes/202497 https://wenstrup.house.gov/updates/documentsingle.aspx?DocumentID=405735 | Opposes Roe | Anti Climate | Anti Climate | Anti Climate | Anti Climate | Anti Climate | Anti Climate | Anti Climate |
U.S. House Challengers
Name | State | District | Party | Position | Position Score | Carbon Fee | Carbon Fee Score | Climate Calculation | Sources | Support/Oppose Roe |
---|---|---|---|---|---|---|---|---|---|---|
Christian, Jerrad | Ohio | 12 | D | Jerrad Christian understands the importance of climate action as a top priority issue. On his campaign website, Christian says "Climate change stands as one of the most significant challenges of our time, threatening our environment, economies, and societies. Its far-reaching impacts are already visible, from rising sea levels and extreme weather events to declining biodiversity and disrupted agricultural patterns. Addressing this crisis requires immediate and collective action." | 100 | Jerrad Christian has no known or an inconsistent position on a U.S. fee on carbon. | 50 | 92.5 | https://www.christianforohio.com/issues | Supports Roe |
Coughlin, Kevin | Ohio | 13 | R | Kevin Coughlin disagrees with the scientific consensus that climate change is real and human-made, from burning fossil fuels. In an interview, Coughlin refered to climate science as "sketchy." In Tweets, he's spoken against what he calls the "radical climate agenda", accusing the Biden administration of warring against American energy. | 0 | Kevin Coughlin has no known or an inconsistent position on a U.S. fee on carbon. | 50 | 7.5 | https://www.youtube.com/watch?v=t-mbvvZFCK4&t=3s https://twitter.com/KevinCoughlin/status/1783936311448965481 https://x.com/American_Bridge/status/1755339860603273684 | Opposes Roe |
Cox, Amy | Ohio | 10 | D | Amy Cox understands the importance of climate action as a top priority issue. On her campaign website, Cox states "Climate change is wreaking havoc across our country and right here in the Miami Valley [...] The time for debate is over, and it’s time to act." | 100 | Amy Cox has no known or an inconsistent position on a U.S. fee on carbon. | 50 | 92.5 | https://msmagazine.com/2023/09/08/ohio-issue-1-abortion-amendment/ https://voteamycox.com/issues/ | Supports Roe |
Diemer, Matt | Ohio | 7 | D | Matt Diemer understands the importance of climate action but not as a top priority issue. When asked to state his position on environment policy, Diemer said "I'm committed to combating climate change and protecting our natural resources. This means investing in renewable energy, enforcing environmental protections, and ensuring sustainable practices in resource management to preserve the planet for future generations." | 75 | Matt Diemer has no known or an inconsistent position on a U.S. fee on carbon. | 50 | 71.25 | https://diemerforcongress.com/ https://ballotpedia.org/Matthew_Diemer https://onyourballot.vote411.org/race-detail.do?id=65168657&party=Dem | Supports Roe |
Enoch, Vanessa | Ohio | 8 | D | Vanessa Enoch understands the importance of climate action as a top priority issue. On her campaign website, Enoch states "Climate change is one of the great challenges of our lifetime, and the clock is ticking. To avoid irreparable damage, experts tell us that we need to reduce carbon emission 45% (versus 2010 levels) by 2030, and we’re not even close [...] Together we can reverse the damage done by the previous administration and it’s enablers in Congress so that we preserve a clean environment and healthy planet for our children, grandchildren and future generations." | 100 | Vanessa Enoch has no known or an inconsistent position on a U.S. fee on carbon. | 50 | 92.5 | https://enochforcongress.com/issue/climate-change-the-environment/ https://enochforcongress.com/issue/violence-against-women/ | Supports Roe |
Kenderes, Brian | Ohio | 14 | D | Brian Kenderes does not take a clear position on whether climate change is real and human-made, from burning fossil fuels. | 25 | Brian Kenderes has no known or an inconsistent position on a U.S. fee on carbon. | 50 | 28.75 | https://www.the-daily-record.com/story/news/politics/elections/2022/10/20/7th-us-congressional-race-has-2-write-ins-along-with-party-candidates/69519397007/ | Opposes Roe |
Kripchak, Michael | Ohio | 6 | D | Michael Kripchak agrees with the scientific consensus that climate change is real and human-made, from burning fossil fuels. In an interview with The Repository, Kripchak said ""the science is settled that we are causing global warming." | 50 | Michael Kripchak has no known or an inconsistent position on a U.S. fee on carbon. | 50 | 50 | https://www.kripchak.com/issues-policies https://www.cantonrep.com/story/news/politics/elections/2024/06/05/ohio-special-election-2024-6th-district/73842775007/ | Supports Roe |
Meadows, Samantha | Ohio | 2 | D | Samantha Meadows does not take a clear position on whether climate change is real and human-made, from burning fossil fuels. In an interview with demcastusa.com, Meadows said "I strongly believe that we need to improve our community’s involvement and understanding of climate and environmental issues." However, Meadows fails to establish a definitive position on climate change. | 25 | Samantha Meadows has no known or an inconsistent position on a U.S. fee on carbon. | 50 | 28.75 | https://twitter.com/SMeadows4OH2/status/1766286867870122270 https://demcastusa.com/2022/06/23/meet-the-candidate-samantha-meadows-oh/ | Supports Roe |
Merrin, Derek | Ohio | 9 | R | Derek Merrin does not take a clear position on whether climate change is real and human-made, from burning fossil fuels. | 25 | Derek Merrin has no known or an inconsistent position on a U.S. fee on carbon. | 50 | 28.75 | https://www.notus.org/2024-election/mike-johnson-derek-merrin https://www.derekmerrin.com/ | Opposes Roe |
Miller, Adam | Ohio | 15 | D | Adam Miller understands the importance of climate action but not as a top priority issue. Respond to vote411's voter guide, Miller said "Climate change is a national security issue. And combatting it is not a zero-sum game [...] we can lead and make [green energy] here, putting Americans to work building the future. This requires investment in people, technology, and education." | 75 | Adam Miller has no known or an inconsistent position on a U.S. fee on carbon. | 50 | 71.25 | https://ballotpedia.org/Adam_Miller_(Ohio) https://onyourballot.vote411.org/m/candidate-index.do?c=30510002#c65168819 | Supports Roe |
